Location | Activity | Google Earth Content |
1. Provo Utah | Discover the longitude and latitude of Provo, Utah | Picture and facts |
2.Salt Lake Utah | Determine the longitude and latitude of Salt Lake City | Picture, facts, and perhaps sound clip |
3.Hawaii | Given Hawaii's longitude and latitude coordinates find Hawaii. | Pictures, facts, and sound clip, perhaps video as well |
4.Iraq | Given Iraq's longitude and latitude coordinates find Iraq | Pictures and facts. |
Details of image overlay / path / polygon: | I will use a polygon to connect each point as it is found given the longitude and latitude measurements. |
Content Area - I will be using several different pictures, facts, audio clips, and videos to teach the students about each place they will visit on their longitude/latitude tour.
Pedagogy - I will use an active participant pedagogy to teach this lesson. The students will use tools such as the longitudinal and latitudinal ruler to measure the longitude and latitude of specific locations.
Technology - I will use the google earth program to show my students how to read longitude and latitude measurements. They will be able to understand how everything corresponds to one another.
No comments:
Post a Comment